

Internship Positions
SIP 2025/26
Wealth Management Positions
Position Number | Company Name | Position Title | Job Category | Internship Duration (months) |
230008WB2412002(01) | BOCI-Prudential Trustee Limited | Summer Intern - Finance and Fund Services | Back Office | 3 |
230008WB2504001(01) | BOCI-Prudential Trustee Limited | Summer Intern - Unit Trust | Back Office | 3 |
230008WB2504002(01) | BOCI-Prudential Trustee Limited | Summer Intern - Fiduciary | Back Office | 3 |
230015WM2412001(01) | DL Family Office (HK) Limited | Investment analyst (Intern) | Middle Office | 3 |
230022WB2412001(01) | Gain Miles Assurance Consultants Limited | Business Analyst - Internship | Back Office | 3 |
230022WB2412002(01) | Gain Miles Assurance Consultants Limited | Customer Relationship & Operations Management - Internship | Back Office | 3 |
230022WX2412001(01) | Gain Miles Assurance Consultants Limited | Associate Consultant - Internship | Mixed | 3 |
230022WX2503001(01) | Gain Miles Assurance Consultants Limited | Associate Consultant (Project Management) - Internship | Mixed | 3 |
230045WF2412001(01) | StashAway Hong Kong Limited | Marketing Intern | Front Office | 3 |
230049WX2412001(01) | Bank of Communications (Hong Kong) Limited | Summer Intern - Private Banking | Mixed | 2 |
230052WB2412004(02) | Delta Asia Securities Limited | Trainee - Human Resources | Back Office | 2 |
230052WB2412006(02) | Delta Asia Securities Limited | Trainee - Legal & Compliance | Back Office | 2 |
230053WB2412002(01) | EFG Bank AG | Financial Crime Compliance Intern | Back Office | 2 |
230053WB2412002(02) | EFG Bank AG | Financial Crime Compliance and Investigations Intern | Back Office | 2 |
230053WB2412003(01) | EFG Bank AG | Conduct & Regulatory Compliance Intern | Back Office | 2 |
230053WB2412005(01) | EFG Bank AG | Operations Intern | Back Office | 3 |
230053WB2412006(02) | EFG Bank AG | Planning & Controlling Intern | Back Office | 2 |
230053WB2503001(01) | EFG Bank AG | Account Documentation Intern | Back Office | 3 |
230053WF2412001(01) | EFG Bank AG | Global Markets Trading Intern | Front Office | 3 |
230053WF2412002(02) | EFG Bank AG | Private Banking Intern | Front Office | 2 |
230053WM2412001(01) | EFG Bank AG | Investment Product Analyst Intern | Middle Office | 3 |
230053WM2412002(02) | EFG Bank AG | Product Due Diligence Analyst Intern | Middle Office | 3 |
240007WB2412002(01) | Mercer Investments (HK) Limited | Intern - Investment Consulting | Back Office | 3 |
240013WX2412001(01) | DL Securities (HK) Limited | Analyst (Intern) | Mixed | 3 |
240022WX2412001(01) | Eddid Securities and Futures Limited | Intern – (Financial Services – Wealth Management) | Mixed | 2 |
240024WX2412001(01) | LegalTech Fiduciary Group Limited | Associate | Mixed | 2 |
250011WF2502001(01) | Tiger Brokers (HK) Global Limited | Institutional Sales and Communications Intern | Front Office | 6 |
250011WF2504001(01) | Tiger Brokers (HK) Global Limited | Growth Marketing Intern | Front Office | 3 |
250014WX2503001(01) | 28 Advisory Limited | Summer Intern | Mixed | 3 |
250015WX2503001(01) | Amrita Capital Limited | Analyst Intern | Mixed | 3 |
250022WB2503001(01) | Endowus HK Limited | Investment and Client Advisory Intern | Back Office | 3 |
250022WB2503002(01) | Endowus HK Limited | Business Development & Marketing Intern | Back Office | 3 |
250028WB2503001(01) | Huaan Securities (Hong Kong) Asset Management Limited | HR & Admin Intern | Back Office | 3 |
250028WB2503002(01) | Huaan Securities (Hong Kong) Asset Management Limited | Finance Intern | Back Office | 3 |
250028WX2503001(01) | Huaan Securities (Hong Kong) Asset Management Limited | Business Development Intern | Mixed | 3 |
250032WM2503001(01) | Malayan Banking Berhad, Hong Kong Branch | Analyst, Financial Crime Compliance, Compliance | Middle Office | 3 |
250039WB2503001(01) | Ping An Bank Co., Ltd. - Hong Kong Branch | Intern - Operations | Back Office | 3 |
250039WF2503001(01) | Ping An Bank Co., Ltd. - Hong Kong Branch | Intern - Wealth Management Analyst | Front Office | 3 |
250040WM2503001(01) | Pixiu Asset Management Limited | Investment Analyst | Middle Office | 3 |
250040WM2503002(01) | Pixiu Asset Management Limited | Operations Assistant | Middle Office | 3 |
250042WX2503001(01) | Right Time Asset Management Company Limited | Family Office Management Intern | Mixed | 2 |
250043WM2503001(01) | Shanghai Commercial Bank Limited | Intern - Life Insurance | Middle Office | 2 |
250047WB2503001(01) | Ucap Hong Kong Asset Management Limited | Compliance Officer Intern | Back Office | 2 |
250047WB2503002(01) | Ucap Hong Kong Asset Management Limited | Investment Analyst Intern | Back Office | 2 |
Asset Management Positions
Position Number | Company Name | Position Title | Job Category | Internship Duration (months) |
230001AF2412001(01) | 18 Salisbury Capital Limited | Research Analyst - Intern | Front Office | 2 |
230002AX2412001(02) | Admiralty Harbour Capital Limited | Investment Analyst Intern | Mixed | 3 |
230002AX2412002(02) | Admiralty Harbour Capital Limited | Sellside Desk Analyst Intern | Mixed | 3 |
230004AF2412001(01) | ApaH Capital Management Limited | Research Intern | Front Office | 3 |
230004AM2412001(01) | ApaH Capital Management Limited | Operations Intern | Middle Office | 3 |
230007AB2412001(01) | AXA Investment Managers Asia Limited | Finance Intern | Back Office | 2 |
230007AB2412003(02) | AXA Investment Managers Asia Limited | Human Resources Business Partner Intern | Back Office | 2 |
230007AB2412004(01) | AXA Investment Managers Asia Limited | Compliance Officer | Back Office | 2 |
230009AX2412001(01) | Bond Trust Limited | FinTech Intern | Mixed | 3 |
230010AB2412001(01) | Carret Private Capital Limited | Operation and Risk Department Intern | Back Office | 1 |
230010AB2412002(01) | Carret Private Capital Limited | Risk and Compliance Intern | Back Office | 2 |
230010AF2412001(02) | Carret Private Capital Limited | Investment Analyst Intern | Front Office | 2 |
230014AB2412001(01) | DL Digital Family Office (HK) Limited | Accounting Assistant (Intern) | Back Office | 3 |
230014AM2412001(01) | DL Digital Family Office (HK) Limited | Analyst - Asset Management (Intern) | Middle Office | 3 |
230016AB2412001(01) | Eastspring Investments (Hong Kong) Limited | Intern - Compliance | Back Office | 3 |
230016AF2412001(01) | Eastspring Investments (Hong Kong) Limited | Intern - Intermediary Sales | Front Office | 3 |
230016AF2412002(01) | Eastspring Investments (Hong Kong) Limited | Intern - Investment Advisory | Front Office | 3 |
230016AM2412001(01) | Eastspring Investments (Hong Kong) Limited | Intern - Marketing | Middle Office | 3 |
230017AB2412001(01) | Elephas Investment Management Limited | Fund Operations Intern | Back Office | 3 |
230017AB2502001(01) | Elephas Investment Management Limited | Fund Accountant Intern | Back Office | 6 |
230018AX2412001(01) | Elevation Investment Management Limited | Assistant to Chief Operating Officer & Trader | Mixed | 3 |
230018AX2412002(01) | Elevation Investment Management Limited | Compliance Officer | Mixed | 3 |
230021AB2412002(01) | Franklin Templeton Investments (Asia) Limited | Intern - Compliance | Back Office | 3 |
230021AB2412003(01) | Franklin Templeton Investments (Asia) Limited | Intern - Data Science | Back Office | 3 |
230021AF2412001(01) | Franklin Templeton Investments (Asia) Limited | Intern-Global Equity | Front Office | 3 |
230021AF2412002(02) | Franklin Templeton Investments (Asia) Limited | Intern - Equities Trading | Front Office | 3 |
230021AF2412003(02) | Franklin Templeton Investments (Asia) Limited | Intern- Retail Wealth and Client Services | Front Office | 3 |
230021AF2503001(01) | Franklin Templeton Investments (Asia) Limited | Intern - Digital Assets | Front Office | 3 |
230021AF2503002(01) | Franklin Templeton Investments (Asia) Limited | Intern - Institutional Sales and Client Service | Front Office | 3 |
230021AM2412001(01) | Franklin Templeton Investments (Asia) Limited | Intern-Investment Learning | Middle Office | 3 |
230023AF2412001(01) | Gobi Admiralty Limited | Investment Analyst - Intern | Front Office | 3 |
230024AM2412002(02) | Hamon Asset Management Limited | Business Analyst | Middle Office | 3 |
230028AB2412001(02) | Invesco Hong Kong Limited | Intern, Asset Allocation Research | Back Office | 2 |
230028AB2412002(02) | Invesco Hong Kong Limited | Intern, Corporate Accounting | Back Office | 2 |
230028AB2412003(02) | Invesco Hong Kong Limited | Intern, Audit Analytics | Back Office | 2 |
230028AB2412004(01) | Invesco Hong Kong Limited | Intern, Performance Measurement | Back Office | 2 |
230028AB2502001(01) | Invesco Hong Kong Limited | Intern, Internal Auditor | Back Office | 2 |
230028AB2502002(01) | Invesco Hong Kong Limited | Intern, Legal | Back Office | 2 |
230028AB2502003(01) | Invesco Hong Kong Limited | Intern, Compliance | Back Office | 2 |
230028AF2412002(01) | Invesco Hong Kong Limited | Intern, Institutional Business | Front Office | 2 |
230028AF2412003(01) | Invesco Hong Kong Limited | Intern, Trading | Front Office | 2 |
230028AM2412005(02) | Invesco Hong Kong Limited | Intern, RFP Marketing | Middle Office | 2 |
230028AM2502001(01) | Invesco Hong Kong Limited | Intern, Digital Marketing | Middle Office | 2 |
230028AM2502002(01) | Invesco Hong Kong Limited | Intern, Product Marketing | Middle Office | 2 |
230028AM2502003(01) | Invesco Hong Kong Limited | Intern, Equity Investment | Middle Office | 2 |
230028AM2502004(01) | Invesco Hong Kong Limited | Intern, Investment Risk | Middle Office | 2 |
230028AX2412001(02) | Invesco Hong Kong Limited | Intern, Global Market Strategy | Mixed | 2 |
230030AB2412001(01) | KBR Fund Management Limited | Management Trainee / Analyst | Back Office | 3 |
230030AF2412001(01) | KBR Fund Management Limited | Marketing Trainee | Front Office | 3 |
230030AM2502001(01) | KBR Fund Management Limited | Fund Operations Trainee | Middle Office | 3 |
230033AB2412001(01) | Pantheum Partners Limited | Non-Investment Team Intern (Level 3) | Back Office | 2 |
230034AX2412001(01) | Penjing Asset Management (Asia) Limited | Summer Intern | Mixed | 2 |
230035AB2412001(01) | PineBridge Investments Asia Limited | Intern - Risk | Back Office | 3 |
230035AF2412001(01) | PineBridge Investments Asia Limited | Intern - Fixed Income | Front Office | 3 |
230035AF2412002(01) | PineBridge Investments Asia Limited | Intern - Listed Equities | Front Office | 3 |
230035AF2412003(01) | PineBridge Investments Asia Limited | Intern - Fund of Fund | Front Office | 3 |
230035AF2412004(01) | PineBridge Investments Asia Limited | Intern - Multi-Asset | Front Office | 3 |
230035AF2412002(02) | PineBridge Investments Asia Limited | Intern - Equities Fundamental | Front Office | 3 |
230036AX2412002(02) | Pollock Asset Management Limited | Data Scientist - Intern | Mixed | 2 |
230036AX2501001(02) | Pollock Asset Management Limited | Business Analyst - Intern | Mixed | 3 |
230037AB2412001(01) | Polymer Capital Management (HK) Limited | Intern, Finance | Back Office | 2 |
230037AB2412002(02) | Polymer Capital Management (HK) Limited | Intern, Human Capital | Back Office | 2 |
230037AB2412003(01) | Polymer Capital Management (HK) Limited | Intern, Compliance | Back Office | 2 |
230037AB2412004(01) | Polymer Capital Management (HK) Limited | Intern, Polymer Platform Strategy | Back Office | 2 |
230037AF2412001(01) | Polymer Capital Management (HK) Limited | Intern, Investment | Front Office | 2 |
230037AM2412001(01) | Polymer Capital Management (HK) Limited | Intern, Middle Office | Middle Office | 2 |
230037AM2412002(01) | Polymer Capital Management (HK) Limited | Intern, Trading & Execution | Middle Office | 2 |
230039AB2412001(01) | Prudence Investment Management (Hong Kong) Limited | Business Intern | Back Office | 3 |
230039AB2412003(01) | Prudence Investment Management (Hong Kong) Limited | Legal Assistant (Internship) | Back Office | 3 |
230039AB2412004(01) | Prudence Investment Management (Hong Kong) Limited | Compliance Intern | Back Office | 3 |
230039AB2502001(01) | Prudence Investment Management (Hong Kong) Limited | Family Office and Trust Service Intern | Back Office | 3 |
230039AF2412001(01) | Prudence Investment Management (Hong Kong) Limited | Investment Intern | Front Office | 3 |
230039AF2412002(01) | Prudence Investment Management (Hong Kong) Limited | Research Intern | Front Office | 3 |
230039AX2412001(01) | Prudence Investment Management (Hong Kong) Limited | Marketing Intern | Mixed | 3 |
230039AX2412002(01) | Prudence Investment Management (Hong Kong) Limited | Private Equity Internship | Mixed | 3 |
230039AX2412003(01) | Prudence Investment Management (Hong Kong) Limited | Relationship Manager Assistant (Internship) | Mixed | 3 |
230042AB2412001(01) | River Capital Limited | Operations Intern | Back Office | 1 |
230042AF2412001(02) | River Capital Limited | Analyst Intern | Front Office | 2 |
230043AB2412001(01) | Safari Asia Limited | Management Trainee | Back Office | 3 |
230043AB2412002(01) | Safari Asia Limited | Operations Assistant | Back Office | 3 |
230044AB2412001(02) | Silverhorn Investment Advisors Limited | Intern, Marketing and Administration | Back Office | 3 |
230044AB2412002(02) | Silverhorn Investment Advisors Limited | Intern, Software Engineer | Back Office | 3 |
230044AB2501001(01) | Silverhorn Investment Advisors Limited | Intern, Finance & Accounting | Back Office | 3 |
230044AF2412001(02) | Silverhorn Investment Advisors Limited | Intern, Investments | Front Office | 3 |
230044AM2412001(01) | Silverhorn Investment Advisors Limited | Intern, Fund Operations | Middle Office | 3 |
230044AB2504001(01) | Silverhorn Investment Advisors Limited | Intern, Legal & Compliance | Back Office | 3 |
230046AB2412001(01) | Sun Hung Kai Capital Partners Limited | Summer Intern, Investment Operations | Back Office | 2 |
230046AX2412001(01) | Sun Hung Kai Capital Partners Limited | Summer Intern, Funds Management | Mixed | 2 |
230046AX2503001(01) | Sun Hung Kai Capital Partners Limited | Summer Intern, Legal and Compliance | Mixed | 3 |
230046AF2503001(01) | Sun Hung Kai Capital Partners Limited | Summer Intern, Fund of Hedge Fund | Front Office | 3 |
230047AX2412001(01) | Wisdom Asset Management Limited | Family Office Solution Analyst | Mixed | 3 |
230048AB2412001(01) | Avenue Asset Management Limited | Intern, Business Management | Back Office | 2 |
230048AB2412002(01) | Avenue Asset Management Limited | Intern, Finance Management | Back Office | 3 |
230048AB2412003(01) | Avenue Asset Management Limited | Intern, Investment Management (Fixed-income) | Back Office | 3 |
230048AM2412001(01) | Avenue Asset Management Limited | Intern, Investment Management (Equity) | Middle Office | 2 |
230054AM2412001(01) | iFAST Financial (HK) Limited | Research Trainee | Middle Office | 3 |
230055AB2412001(01) | Infinitus Partners Asset Management Limited | Strategy Investment Analyst/ Associate | Back Office | 3 |
230055AB2412002(01) | Infinitus Partners Asset Management Limited | Assistant Business Analyst | Back Office | 3 |
230055AB2412003(01) | Infinitus Partners Asset Management Limited | Associate, Risk Management | Back Office | 3 |
230057AX2412001(01) | Quantbot Technologies (HK), Limited | Research Analyst | Mixed | 3 |
230057AX2412002(01) | Quantbot Technologies (HK), Limited | Data Science Analyst | Mixed | 2 |
230062AF2412001(01) | BEA Union Investment Management Limited | Institutional Business Intern | Front Office | 3 |
230062AF2412002(01) | BEA Union Investment Management Limited | Investment Department Intern | Front Office | 3 |
230062AX2412001(01) | BEA Union Investment Management Limited | Compliance and Product Intern | Mixed | 3 |
230064AX2412001(01) | dLab Asset Management Limited | Financial Tech Team Trainee - Summer | Mixed | 3 |
230066AX2412001(01) | Poseidon Capital Limited | Financial Analyst Intern | Mixed | 1 |
240001AF2412001(01) | BSQ Capital Management Limited | Special Situations Investment Intern (Digital Infrastructure) | Front Office | 3 |
240001AX2412001(01) | BSQ Capital Management Limited | IR & Capital Raising Intern | Mixed | 3 |
240002AX2412002(01) | Chartwell Capital Limited | Operation Intern | Mixed | 3 |
240002AB2503001(01) | Chartwell Capital Limited | Operation & Accounting Intern | Back Office | 3 |
240002AB2503001(02) | Chartwell Capital Limited | Operation & Accounting Intern (Sep-Dec 2025) | Back Office | 3 |
240005AX2412001(01) | D & Partners CPA Limited | Intern (Asset Management and Wealth Management Business) | Mixed | 3 |
240006AF2412001(01) | IM Capital Partners Limited | Research Analyst | Front Office | 2 |
240008AF2412001(02) | Pinerion Asset Management Limited | Venture Capital Summer Analyst | Front Office | 2 |
240014AB2502001(01) | JAKK Capital Management Limited | Fundamental Analyst | Back Office | 3 |
240015AX2412001(01) | ORI Capital Limited | Investment Intern | Mixed | 2 |
240015AX2502001(01) | ORI Capital Limited | Research Team Intern | Mixed | 2 |
240015AF2503001(01) | ORI Capital Limited | Life Sciences Investment Research Intern | Front Office | 3 |
240016AX2412001(01) | TVC Management Limited | Investment Associate Intern | Mixed | 3 |
240017AB2412001(01) | Fosun Asset Management Limited | Operation Intern | Back Office | 3 |
240017AF2412001(01) | Fosun Asset Management Limited | Marketing Intern | Front Office | 3 |
240018AX2412001(01) | aIM Capital Consortium Limited | Trainee | Mixed | 3 |
240023AB2412001(02) | FountainCap Research & Investment (Hong Kong) Co., Limited | Middle/Back Office Intern | Back Office | 3 |
240023AF2502001(01) | FountainCap Research & Investment (Hong Kong) Co., Limited | Equity Research Intern | Front Office | 3 |
250001AF2502001(01) | ActusRayPartners Limited | Investment Intern | Front Office | 3 |
250001AM2502001(01) | ActusRayPartners Limited | Business Intern | Middle Office | 3 |
250001AX2502001(01) | ActusRayPartners Limited | Quant IT Intern | Mixed | 3 |
250002AX2502001(01) | Barentsz Asset Management Limited | Asset Management Department Intern | Mixed | 3 |
250003AX2502001(01) | BLS Capital Limited | Intern - Asset Management | Mixed | 3 |
250004AX2502001(01) | Eastfort Asset Management Private Limited | Intern - Mixed investment/Operations | Mixed | 3 |
250005AF2502001(01) | Excel Investment (HK) Limited | Analyst | Front Office | 3 |
250006AB2502001(01) | GIL Fund Services Limited | Compliance Assistant | Back Office | 3 |
250007AX2502001(01) | IAM Legacy Limited | Intern - Asset Management | Mixed | 3 |
250008AB2502001(01) | Pacific Aegis Capital Management (IM) Limited | Accounting Intern | Back Office | 3 |
250008AF2502001(01) | Pacific Aegis Capital Management (IM) Limited | Investment Intern | Front Office | 3 |
250008AX2502001(01) | Pacific Aegis Capital Management (IM) Limited | Legal Intern | Mixed | 3 |
250009AF2502001(01) | Premia Partners Company Limited | Intern - Research | Front Office | 3 |
250010AX2502001(01) | Silver Spring International Limited | Associate - General Admin | Mixed | 6 |
250012AB2502001(01) | Vontobel (Hong Kong) Limited | Intern - Legal and Compliance | Back Office | 3 |
250013AF2502001(01) | Epigen Group (Hong Kong) Limited | US Markets Intern | Front Office | 3 |
250013AF2502002(01) | Epigen Group (Hong Kong) Limited | Asia Markets Intern | Front Office | 3 |
250016AB2503001(01) | Asian Capital Limited | Intern - Investment | Back Office | 2 |
250017AB2503001(01) | Bay Area Capital Partners Limited | Fund Admin Assistant | Back Office | 3 |
250018AX2503001(01) | Beagle Asset Management Company Limited | Intern - Asset Management | Mixed | 3 |
250019AX2503001(01) | BEI Asset Management (HK) Limited | Finance & Compliance Intern | Mixed | 2 |
250020AX2503001(01) | Bowman and Fitzhugh Asset Management Limited | Summer Analyst | Mixed | 2 |
250021AX2503001(01) | Chenghe Capital Management Limited | Analyst Intern | Mixed | 3 |
250023AX2503001(01) | EXS Capital Asia Limited | Summer Intern - Private Equity | Mixed | 2 |
250024AM2503001(01) | Golden Pine Asset Management Limited | Operation Intern | Middle Office | 3 |
250024AX2503001(01) | Golden Pine Asset Management Limited | Research Intern | Mixed | 3 |
250025AF2503001(01) | Grand Alliance Asset Management Limited | Equity Research Intern | Front Office | 3 |
250025AX2503001(01) | Grand Alliance Asset Management Limited | Data Analyst / Developer Intern | Mixed | 3 |
250026AM2503001(01) | Grey Investment Limited | Intern – Investment Analyst | Middle Office | 3 |
250027AF2503001(01) | Haitong International Securities Company Limited | Summer Intern - Asset Management | Front Office | 2 |
250028AB2503001(01) | Huaan Securities (Hong Kong) Asset Management Limited | Compliance Intern | Back Office | 3 |
250028AX2503001(01) | Huaan Securities (Hong Kong) Asset Management Limited | Asset Management Intern | Mixed | 3 |
250029AX2503001(01) | Innovation Asset Management Co., Limited | Intern on Asset Management | Mixed | 3 |
250030AB2503001(01) | IX Capital International Limited | Accounting and Administrative Officer | Back Office | 6 |
250030AX2503001(01) | IX Capital International Limited | Social Media Marketing Officer | Mixed | 6 |
250030AX2503002(01) | IX Capital International Limited | System Analyst | Mixed | 6 |
250030AX2503003(01) | IX Capital International Limited | Index Research Analyst | Mixed | 6 |
250031AB2503001(01) | Janchor Partners Limited | Legal Intern | Back Office | 2 |
250031AX2503001(01) | Janchor Partners Limited | Business Intern | Mixed | 2 |
250033AX2503001(01) | Mouette Securities Company Limited | Intern - Trader | Mixed | 3 |
250034AX2503001(01) | NextGen Partners Limited | Intern - Investment | Mixed | 2 |
250035AM2503001(01) | OceanVast Capital Limited | Analyst | Middle Office | 3 |
250036AB2503001(01) | OP Investment Management Limited | Intern, Risk Management | Back Office | 2 |
250036AF2503001(01) | OP Investment Management Limited | Intern, Business Development | Front Office | 2 |
250037AF2503001(01) | Pandtong Quantitative Research Limited | Quantitative Researcher | Front Office | 3 |
250037AF2503002(01) | Pandtong Quantitative Research Limited | Quant Developer | Front Office | 3 |
250037AF2503003(01) | Pandtong Quantitative Research Limited | Python Developer | Front Office | 3 |
250037AF2503004(01) | Pandtong Quantitative Research Limited | Machine Learning Researcher | Front Office | 3 |
250037AF2503005(01) | Pandtong Quantitative Research Limited | C++ Developer | Front Office | 3 |
250038AX2503001(01) | Peak Capital Limited | Operations Analyst | Mixed | 3 |
250041AX2503001(01) | Primas Asset Management Limited | 2025 Summer Internship – Asset Management | Mixed | 2 |
250044AF2503001(01) | Spathiphy Capital Management Limited | Research Intern | Front Office | 3 |
250045AF2503001(01) | Templeton Asset Management Limited | Intern – EME Research | Front Office | 3 |
250046AF2503001(01) | Topaz Financial Group Limited | Investment Team Intern | Front Office | 3 |
250048AX2503001(01) | VSFG Asset Management Limited | Intern - Asset Management | Mixed | 3 |
250049AF2503001(01) | Waterwood Asset Management Limited | Research Analyst - Intern | Front Office | 3 |
SIP 2024/25 (Application closed)
Wealth Management Positions
Position Number | Company Name | Position Title | Job Category | Internship Duration (months) |
2308WB01 | BOCI-Prudential Trustee Limited | Summer Intern - Pension Services | Back Office | 3 |
2308WB02 | BOCI-Prudential Trustee Limited | Summer Intern - Finance and Fund Services | Back Office | 3 |
2312WF01 | Chubb Life Insurance Hong Kong Limited | Wealth Planning Associate | Front Office | 3 |
2315WM01 | DL Family Office (HK) Limited | Investment analyst (Intern) | Middle Office | 3 |
2322WB01n | Gain Miles Assurance Consultants Limited | Business Analyst - Internship | Back Office | 3 |
2322WB02n | Gain Miles Assurance Consultants Limited | Customer Relationship & Operations Management - Internship | Back Office | 3 |
2322WX01 | Gain Miles Assurance Consultants Limited | Associate Consultant - Internship | Mixed | 3 |
2338WX02 | PraxisIFM (Hong Kong) Limited | Intern – Trust and Corporate Services | Mixed | 2 |
2345WF01 | StashAway Hong Kong Limited | Summer Intern - Marketing | Front Office | 3 |
2349WX01 | Bank of Communications (Hong Kong) Limited | Summer Intern - Private Banking | Mixed | 2 |
2351WB01 | CASH Wealth Management Limited | Summer Intern – Operations | Back Office | 3 |
2351WB03 | CASH Wealth Management Limited | Summer Intern – Client Services | Back Office | 3 |
2352WB01 | Delta Asia Securities Limited | Trainee - IT | Back Office | 2 |
2352WB02 | Delta Asia Securities Limited | Trainee - Project Management & Innovation Office | Back Office | 2 |
2352WB03 | Delta Asia Securities Limited | Trainee - Finance | Back Office | 2 |
2352WB04 | Delta Asia Securities Limited | Trainee - Human Resources | Back Office | 2 |
2352WB05 | Delta Asia Securities Limited | Trainee – Group Marketing & Communications | Back Office | 2 |
2352WB06 | Delta Asia Securities Limited | Trainee - Legal & Compliance | Back Office | 2 |
2352WM01 | Delta Asia Securities Limited | Trainee - Wealth Management | Middle Office | 2 |
2353WB01 | EFG Bank AG | Human Resources Intern | Back Office | 2 |
2353WB02 | EFG Bank AG | Financial Crime Compliance Intern | Back Office | 2 |
2353WB03 | EFG Bank AG | Conduct & Regulatory Compliance Intern | Back Office | 2 |
2353WB04 | EFG Bank AG | Compliance Investigations Intern | Back Office | 2 |
2353WB05 | EFG Bank AG | Operations Intern | Back Office | 2 |
2353WB06 | EFG Bank AG | Planning & Controlling Intern | Back Office | 2 |
2353WF01 | EFG Bank AG | Global Markets Trading Intern | Front Office | 3 |
2353WF02 | EFG Bank AG | Private Banking Intern | Front Office | 2 |
2353WM01 | EFG Bank AG | Investment Product Analyst Intern | Middle Office | 2 |
2353WM02 | EFG Bank AG | Product Due Diligence Analyst Intern | Middle Office | 2 |
2354WB01 | iFAST Financial (HK) Limited | Compliance Trainee | Back Office | 3 |
2354WB02 | iFAST Financial (HK) Limited | Finance Trainee | Back Office | 3 |
2367WX01n | Syfe Hong Kong Limited | Investment Intern | Mixed | 3 |
2403WF01 | Chiyu Banking Corporation Limited | Wealth Management Talent Intern - Branch Management Division | Front Office | 3 |
2407WB01 | Mercer Investments (HK) Limited | Intern - Mercer Fund Watch | Back Office | 3 |
2407WB02 | Mercer Investments (HK) Limited | Intern - Investment Consulting | Back Office | 3 |
2412WF01 | Wellchamp Capital Limited | Digital Marketing Intern | Front Office | 3 |
2412WX01 | Wellchamp Capital Limited | Investment Analyst Intern | Mixed | 3 |
2413WX01 | DL Securities (HK) Limited | Analyst (Intern) | Mixed | 3 |
2419WM01 | JMC Capital HK Limited | Intern (Wealth Management) | Middle Office | 3 |
2422WX01 | Eddid Securities and Futures Limited | Intern – (Financial Services – Wealth Management) | Mixed | 2 |
2424WX01 | LegalTech Fiduciary Group Limited | Associate | Mixed | 2 |
Asset Management Positions
Position Number | Company Name | Position Title | Job Category | Internship Duration (months) |
2301AF01 | 18 Salisbury Capital Limited | Research Analyst - Intern | Front Office | 2 |
2302AX01 | Admiralty Harbour Capital Limited | Investment Analyst Intern | Mixed | 3 |
2302AX02n | Admiralty Harbour Capital Limited | Sellside Desk Analyst Intern | Mixed | 3 |
2304AF01 | ApaH Capital Management Limited | Research Intern | Front Office | 3 |
2304AM01 | ApaH Capital Management Limited | Operations Intern | Middle Office | 3 |
2306AB01 | Arkkan Capital Management Limited | Intern - Operations | Back Office | 3 |
2306AF01 | Arkkan Capital Management Limited | Intern - Analyst | Front Office | 3 |
2307AB01 | AXA Investment Managers Asia Limited | Finance Intern | Back Office | 2 |
2307AB02 | AXA Investment Managers Asia Limited | Legal Intern | Back Office | 2 |
2307AB03 | AXA Investment Managers Asia Limited | Human Resources Business Partner Intern | Back Office | 2 |
2307AB04 | AXA Investment Managers Asia Limited | Compliance Officer | Back Office | 2 |
2309AX01 | Bond Trust Limited | FinTech Intern | Mixed | 3 |
2310AB01 | Carret Private Capital Limited | Operation and Risk Department Intern | Back Office | 1 |
2310AB02 | Carret Private Capital Limited | Risk and Compliance Intern | Back Office | 2 |
2310AF01 | Carret Private Capital Limited | Investment Analyst Intern | Front Office | 2 |
2311AF01 | CBH Asia Limited | Asset Management Intern | Front Office | 2 |
2314AB01n | DL Digital Family Office (HK) Limited | Accounting Assistant (Intern) | Back Office | 3 |
2314AM01 | DL Digital Family Office (HK) Limited | Analyst - Asset Management (Intern) | Middle Office | 3 |
2316AB01 | Eastspring Investments (Hong Kong) Limited | Intern - Compliance | Back Office | 3 |
2316AF01 | Eastspring Investments (Hong Kong) Limited | Intern - Intermediary Sales | Front Office | 3 |
2316AF02 | Eastspring Investments (Hong Kong) Limited | Intern - Investment Advisory | Front Office | 3 |
2316AM01 | Eastspring Investments (Hong Kong) Limited | Intern - Marketing | Middle Office | 3 |
2317AB01 | Elephas Investment Management Limited | Fund Operations Interns | Back Office | 3 |
2318AX01 | Elevation Investment Management Limited | Assistant to Chief Operating Officer & Trader | Mixed | 3 |
2318AX02n | Elevation Investment Management Limited | Compliance Officer | Mixed | 3 |
2319AX01 | Enhanced Investment Products Limited | Analyst | Mixed | 2 |
2321AB01 | Franklin Templeton Investments (Asia) Limited | Intern- Marketing | Back Office | 1 |
2321AB02 | Franklin Templeton Investments (Asia) Limited | Intern - Compliance | Back Office | 1 |
2321AB03 | Franklin Templeton Investments (Asia) Limited | Intern- Data Science | Back Office | 1 |
2321AF01 | Franklin Templeton Investments (Asia) Limited | Intern-Global Equity | Front Office | 1 |
2321AF02 | Franklin Templeton Investments (Asia) Limited | Intern - Equities Trading | Front Office | 1 |
2321AF03 | Franklin Templeton Investments (Asia) Limited | Intern- Client Service | Front Office | 1 |
