

Internship Positions
SIP 2022 (Application closed)
On-line job application portal closed on 29 March 2022 (12:00 noon).
For more details of internship positions, please visit Internship Applications.
Asset Management Positions
Position | Company | Position | Job | Internship |
22001AF01 | 18 Salisbury Capital Limited | Front Office | 8 weeks | |
22002AX01 | Admiralty Harbour Capital Limited | Mixed | 8 weeks | |
22003AF01 | ADV Partners Limited | Front Office | 16 weeks | |
22004AX01 | aIM Capital Consortium Limited | Mixed | 12 weeks | |
22005AB01 | Altive Limited | Back Office | 8 weeks | |
22006AB01 | AltQuest Limited | Back Office | 4 weeks | |
22007AF01 | ApaH Capital Management Limited | Front Office | 8 weeks | |
22007AM01 | ApaH Capital Management Limited | Middle Office | 8 weeks | |
22008AF01 | Apollo Capital Management Limited | Front Office | 10 weeks | |
22009AX01 | Architas Asia Limited | Mixed | 8 weeks | |
22010AB01 | Arkkan Capital Management Limited | Back Office | 8 weeks | |
22010AF01 | Arkkan Capital Management Limited | Front Office | 8 weeks | |
22011AX01 | Atlantis Investment Management Limited | Mixed | 4 weeks | |
22012AB01 | Avenue Asset Management Limited | Back Office | 8 weeks | |
22012AM01 | Avenue Asset Management Limited | Middle Office | 8 weeks | |
22013AB01 | AXA Investment Managers Asia Limited | Back Office | 8 weeks | |
22013AB02 | AXA Investment Managers Asia Limited | Back Office | 8 weeks | |
22013AB03 | AXA Investment Managers Asia Limited | Back Office | 4 weeks | |
22013AB04 | AXA Investment Managers Asia Limited | Back Office | 8 weeks | |
22017AM01 | Blue Lotus Capital Advisors Limited | Middle Office | 8 weeks | |
22019AX01 | Bond Trust Limited | Mixed | 8 weeks | |
22020AF01 | BPI International Finance Limited | Front Office | 12 weeks | |
22021AX01 | Bradbury Securities Limited | Mixed | 8 weeks | |
22022AX01 | BridgeWood Alternatives Limited | Mixed | 8 weeks | |
22023AB01 | Carret Private Capital Limited | Back Office | 10 weeks | |
22023AF01 | Carret Private Capital Limited | Front Office | 10 weeks | |
22025AF01 | CBH Asia Limited | Front Office | 8 weeks | |
22026AB01 | Chief Securities Limited | Intern, Human Resources Development (Learning & Development Focus) | Back Office | 8 weeks |
22026AB02 | Chief Securities Limited | Back Office | 8 weeks | |
22026AB03 | Chief Securities Limited | Back Office | 8 weeks | |
22026AB04 | Chief Securities Limited | Back Office | 8 weeks | |
22026AM01 | Chief Securities Limited | Middle Office | 8 weeks | |
22026AM02 | Chief Securities Limited | Middle Office | 8 weeks | |
22027AF01 | China BPC Asset Management Company Limited | Front Office | 4 weeks | |
22028AB01 | China Minsheng Banking Corp. Ltd. Hong Kong Branch | Back Office | 8 weeks | |
22028AM01 | China Minsheng Banking Corp. Ltd. Hong Kong Branch | Middle Office | 8 weeks | |
22029AX01 | China Rise Securities Asset Management Company Limited | Mixed | 8 weeks | |
22030AX01 | Chocolate Asset Management Limited | Mixed | 8 weeks | |
22032AB01 | Compagnie d'Investissements et de Gestion Privée (Hong Kong) Limited | Back Office | 8 weeks | |
22032AB02 | Compagnie d'Investissements et de Gestion Privée (Hong Kong) Limited | Back Office | 8 weeks | |
22032AB03 | Compagnie d'Investissements et de Gestion Privée (Hong Kong) Limited | Back Office | 8 weeks | |
22032AB04 | Compagnie d'Investissements et de Gestion Privée (Hong Kong) Limited | Back Office | 8 weeks | |
22032AB05 | Compagnie d'Investissements et de Gestion Privée (Hong Kong) Limited | Back Office | 8 weeks | |
22032AB06 | Compagnie d'Investissements et de Gestion Privée (Hong Kong) Limited | Back Office | 8 weeks | |
22032AF01 | Compagnie d'Investissements et de Gestion Privée (Hong Kong) Limited | Front Office | 8 weeks | |
22032AM01 | Compagnie d'Investissements et de Gestion Privée (Hong Kong) Limited | Middle Office | 8 weeks | |
22033AB01 | CSOP Asset Management Limited | Back Office | 8 weeks | |
22033AB02 | CSOP Asset Management Limited | Back Office | 8 weeks | |
22033AF01 | CSOP Asset Management Limited | Front Office | 8 weeks | |
22033AF02 | CSOP Asset Management Limited | Front Office | 8 weeks | |
22033AM01 | CSOP Asset Management Limited | Middle Office | 8 weeks | |
22036AX01 | Dragon Capital Management (HK) Limited | Mixed | 4 weeks | |
22037AM01 | East Eagle Asset Management Holdings Limited | Middle Office | 12 weeks | |
22038AB01 | Eastspring Investments (Hong Kong) Limited | Back Office | 8 weeks | |
22038AF01 | Eastspring Investments (Hong Kong) Limited | Front Office | 8 weeks | |
22038AF02 | Eastspring Investments (Hong Kong) Limited | Front Office | 8 weeks | |
22040AB01 | Elephas Investment Management Limited | Back Office | 8 weeks | |
22041AX01 | Elevation Investment Management Limited | Mixed | 8 weeks | |
22042AX01 | Enhanced Investment Products Limited | Mixed | 8 weeks | |
22043AF01 | Epigen Group (Hong Kong) Limited | Front Office | 16 weeks | |
22044AF01 | Excelerate Fund Management Limited | Front Office | 8 weeks | |
22045AX01 | EXS Capital Asia Limited | Mixed | 8 weeks | |
22046AX01 | Founder Securities (Hong Kong) Limited | Mixed | 8 weeks | |
22046AX02 | Founder Securities (Hong Kong) Limited | Mixed | 8 weeks | |
22046AX03 | Founder Securities (Hong Kong) Limited | Mixed | 8 weeks | |
22048AM01 | Hamon Asset Management Limited | Middle Office | 12 weeks | |
22049AX01 | Hectoron Global Capital Management Limited | Mixed | 8 weeks | |
22050AX01 | Hints Company Service Provider Limited | Mixed | 8 weeks | |
22051AX01 | Homaer Asset Management Company Limited | Mixed | 8 weeks | |
22052AF01 | ICBC Asset Management (Global) Company Limited | Front Office | 8 weeks | |
22052AF02 | ICBC Asset Management (Global) Company Limited | Front Office | 8 weeks | |
22053AB01 | iFAST Financial (HK) Limited | Back Office | 10 weeks | |
22053AM01 | iFAST Financial (HK) Limited | Middle Office | 10 weeks | |
22054AF01 | IM Capital Partners Limited | Front Office | 8 weeks | |
22054AX01 | IM Capital Partners Limited | Mixed | 8 weeks | |
22055AB01 | Infinitus Partners Asset Management Limited | Back Office | 4 weeks | |
22055AB02 | Infinitus Partners Asset Management Limited | Back Office | 4 weeks | |
22056AB01 | Invesco Hong Kong Limited | Back Office | 8 weeks | |
22056AB02 | Invesco Hong Kong Limited | Back Office | 8 weeks | |
22056AB03 | Invesco Hong Kong Limited | Back Office | 8 weeks | |
22056AB04 | Invesco Hong Kong Limited | Back Office | 8 weeks | |
22056AB05 | Invesco Hong Kong Limited | Back Office | 8 weeks | |
22056AB06 | Invesco Hong Kong Limited | Back Office | 8 weeks | |
22056AF01 | Invesco Hong Kong Limited | Front Office | 8 weeks | |
22056AF02 | Invesco Hong Kong Limited | Front Office | 8 weeks | |
22056AM01 | Invesco Hong Kong Limited | Middle Office | 8 weeks | |
22057AF01 | Isola Capital Asset Management Limited | Front Office | 8 weeks | |
22058AB01 | KBR Fund Management Limited | Back Office | 8 weeks | |
22059AX01 | Kingbridge Capital Asset Management Limited | Mixed | 8 weeks | |
22059AX02 | Kingbridge Capital Asset Management Limited | Mixed | 8 weeks | |
22060AF01 | Front Office | 12 weeks | ||
22061AF01 | LiZen Asset Management Limited | Front Office | 8 weeks | |
22062AX01 | Logos Technologies (HK) Limited | Mixed | 4 weeks | |
22063AX01 | Longitude Asia Limited | Mixed | 8 weeks | |
22064AF01 | Lotus Asset Management Limited | Front Office | 4 weeks | |
22065AF01 | M&G Investments (Hong Kong) Limited | Front Office | 8 weeks | |
22065AF02 | M&G Investments (Hong Kong) Limited | Front Office | 8 weeks | |
22066AM01 | Maso Capital Partners Limited | Middle Office | 4 weeks | |
22066AX01 | Maso Capital Partners Limited | Mixed | 4 weeks | |
22067AB01 | Morningstar Investment Management Asia Limited | Back Office | 20 weeks | |
22067AB02 | Morningstar Investment Management Asia Limited | Back Office | 20 weeks | |
22067AB03 | Morningstar Investment Management Asia Limited | Back Office | 20 weeks | |
22068AX01 | Nanjia Capital Limited | Mixed | 8 weeks | |
22069AB01 | Oasis Management (Hong Kong) | Back Office | 8 weeks | |
22069AF01 | Oasis Management (Hong Kong) | Front Office | 8 weeks | |
22070AF01 | ONE Asset Management (HK) Company Limited | Front Office | 8 weeks | |
22070AX01 | ONE Asset Management (HK) Company Limited | Mixed | 8 weeks | |
22072AF01 | Front Office | 8 weeks | ||
22073AX01 | ORI Capital Limited | Mixed | 8 weeks | |
22073AX02 | ORI Capital Limited | Mixed | 8 weeks | |
22075AF01 | Oxbow Capital Management (HK) Limited | Front Office | 4 weeks | |
22075AM01 | Oxbow Capital Management (HK) Limited | Middle Office | 4 weeks | |
22076AF01 | Pantheum Partners Limited | Investment Team Intern (with Japanese interest, skills & exposure) | Front Office | 8 weeks |
22077AX01 | Penjing Asset Management (Asia) Limited | Mixed | 8 weeks | |
22078AF01 | Pictet Asset Management (Hong Kong) Limited | Front Office | 8 weeks | |
22078AF02 | Pictet Asset Management (Hong Kong) Limited | Front Office | 8 weeks | |
22079AB01 | PineBridge Investments Asia Limited | Back Office | 8 weeks | |
22079AB02 | PineBridge Investments Asia Limited | Back Office | 8 weeks | |
22079AB03 | PineBridge Investments Asia Limited | Back Office | 8 weeks | |
22079AB04 | PineBridge Investments Asia Limited | Back Office | 8 weeks | |
22079AB05 | PineBridge Investments Asia Limited | Back Office | 8 weeks | |
22079AB06 | PineBridge Investments Asia Limited | Back Office | 8 weeks | |
22079AF01 | PineBridge Investments Asia Limited | Front Office | 8 weeks | |
22079AF02 | PineBridge Investments Asia Limited | Front Office | 8 weeks | |
22079AF03 | PineBridge Investments Asia Limited | Front Office | 8 weeks | |
22079AF04 | PineBridge Investments Asia Limited | Front Office | 8 weeks | |
22079AF05 | PineBridge Investments Asia Limited | Front Office | 8 weeks | |
22079AF06 | PineBridge Investments Asia Limited | Front Office | 8 weeks | |
22080AX01 | Pollock Asset Management Limited | Mixed | 8 weeks | |
22081AB01 | Polymer Capital Management (HK) Limited | Back Office | 12 weeks | |
22081AB02 | Polymer Capital Management (HK) Limited | Back Office | 12 weeks | |
22081AF01 | Polymer Capital Management (HK) Limited | Front Office | 12 weeks | |
22084AX01 | Primas Asset Management Limited | Mixed | 8 weeks | |
22085AB01 | Prudence Investment Management (Hong Kong) Limited | Back Office | 8 weeks | |
22085AB02 | Prudence Investment Management (Hong Kong) Limited | Back Office | 8 weeks | |
22085AF01 | Prudence Investment Management (Hong Kong) Limited | Front Office | 8 weeks | |
22086AX01 | Quantbot Technologies (HK), Limited | Mixed | 8 weeks | |
22086AX02 | Quantbot Technologies (HK), Limited | Mixed | 8 weeks | |
22087AX01 | Mixed | 8 weeks | ||
22088AX01 | Redient Capital HK Limited | Mixed | 8 weeks | |
22089AX01 | Redwood Peak Limited | Mixed | 8 weeks | |
22091AF01 | Rhee Capital Limited | Front Office | 8 weeks | |
22091AF02 | Rhee Capital Limited | Front Office | 8 weeks | |
22092AF01 | River Capital Limited | Front Office | 10 weeks | |
22093AX01 | Rockpool Capital Limited | Mixed | 12 weeks | |
22094AB01 | Safari Asia Limited | Back Office | 8 weeks | |
22095AB01 | Schonfeld Strategic Advisors (Hong Kong) Limited | Back Office | 8 weeks | |
22095AF01 | Schonfeld Strategic Advisors (Hong Kong) Limited | Front Office | 8 weeks | |
22095AM01 | Schonfeld Strategic Advisors (Hong Kong) Limited | Middle Office | 8 weeks | |
22096AF01 | Season Asset Management Limited | Front Office | 8 weeks | |
22097AM01 | Seazen Resources Asset Management Limited | Middle Office | 4 weeks | |
22098AB01 | Silverhorn Investment Advisors Limited | Back Office | 8 weeks | |
22098AB02 | Silverhorn Investment Advisors Limited | Back Office | 8 weeks | |
22098AB03 | Silverhorn Investment Advisors Limited | Back Office | 8 weeks | |
22098AM01 | Silverhorn Investment Advisors Limited | Middle Office | 8 weeks | |
22099AX01 | Smart Grandly Asset Management Limited | Mixed | 8 weeks | |
22100AB01 | Sun Hung Kai & Co. Limited | Back Office | 8 weeks | |
22100AF01 | Sun Hung Kai & Co. Limited | Front Office | 8 weeks | |
22100AM01 | Sun Hung Kai & Co. Limited | Middle Office | 8 weeks | |
22101AF01 | Taikang Asset Management (Hong Kong) Company Limited | Front Office | 8 weeks | |
22101AF02 | Taikang Asset Management (Hong Kong) Company Limited | Front Office | 8 weeks | |
22101AF03 | Taikang Asset Management (Hong Kong) Company Limited | Front Office | 8 weeks | |
22101AF04 | Taikang Asset Management (Hong Kong) Company Limited | Front Office | 8 weeks | |
22102AF01 | Topaz Financial Group Limited | Front Office | 8 weeks | |
22102AF02 | Topaz Financial Group Limited | Front Office | 8 weeks | |
22103AF01 | Triata Capital Limited | Front Office | 8 weeks | |
22103AF02 | Triata Capital Limited | Front Office | 8 weeks | |
22104AM01 | TT International (Hong Kong) Limited | Middle Office | 12 weeks | |
22106AB01 | Value Partners Limited | Back Office | 8 weeks | |
22106AF01 | Value Partners Limited | Front Office | 8 weeks | |
22107AF01 | VMS Investment Group (HK) Limited | Front Office | 12 weeks | |
22107AF02 | VMS Investment Group (HK) Limited | Front Office | 12 weeks | |
22108AM01 | Xin Tian Fund Management Company Limited | Middle Office | 8 weeks | |
22109AF01 | Y2 Capital Partners Limited | Front Office | 8 weeks |
Wealth Management Positions
Position | Company | Position | Job | Internship |
22014WM01 | Middle Office | 8 weeks | ||
22014WM02 | Middle Office | 8 weeks | ||
22014WM03 | Middle Office | 8 weeks | ||
22015WX01 | Bank of Communications (Hong Kong) Limited | Mixed | 8 weeks | |
22014WF01 | Front Office | 8 weeks | ||
22014WM04 | Middle Office | 8 weeks | ||
22014WM05 | Middle Office | 8 weeks | ||
22016WB01 | Beevest Securities Limited | Back Office | 8 weeks | |
22016WF01 | Beevest Securities Limited | Front Office | 8 weeks | |
22018WB01 | BOCI-Prudential Trustee Limited | Summer Intern - Pension Services / Strategy and Channel Management | Back Office | 12 weeks |
22018WB02 | BOCI-Prudential Trustee Limited | Back Office | 12 weeks | |
22018WB03 | BOCI-Prudential Trustee Limited | Back Office | 12 weeks | |
22020WF01 | BPI International Finance Limited | Front Office | 12 weeks | |
22020WX01 | BPI International Finance Limited | Mixed | 12 weeks | |
22024WB01 | CASH Wealth Management Limited | Back Office | 8 weeks | |
22024WB02 | CASH Wealth Management Limited | Back Office | 8 weeks | |
22024WB03 | CASH Wealth Management Limited | Back Office | 8 weeks | |
22024WX01 | CASH Wealth Management Limited | Mixed | 8 weeks | |
22024WX02 | CASH Wealth Management Limited | Mixed | 8 weeks | |
22024WX03 | CASH Wealth Management Limited | Mixed | 8 weeks | |
22028WB01 | China Minsheng Banking Corp. Ltd. Hong Kong Branch | Back Office | 8 weeks | |
22028WB02 | China Minsheng Banking Corp. Ltd. Hong Kong Branch | Back Office | 8 weeks | |
22028WB03 | China Minsheng Banking Corp. Ltd. Hong Kong Branch | Back Office | 8 weeks | |
22028WM01 | China Minsheng Banking Corp. Ltd. Hong Kong Branch | Middle Office | 8 weeks | |
22028WX01 | China Minsheng Banking Corp. Ltd. Hong Kong Branch | Mixed | 8 weeks | |
22031WX01 | Chubb Life Insurance Company Ltd. | Mixed | 4 weeks | |
22032WX01 | Compagnie d'Investissements et de Gestion Privée (Hong Kong) Limited | Mixed | 8 weeks | |
22034WB01 | Back Office | 8 weeks | ||
22034WB02 | Back Office | 8 weeks | ||
22034WB03 | Back Office | 8 weeks | ||
22034WB04 | Back Office | 8 weeks | ||
22034WB05 | Back Office | 8 weeks | ||
22034WM01 | Middle Office | 8 weeks | ||
22035WF01 | DL Family Office (HK) Limited | Front Office | 8 weeks | |
22035WM01 | DL Family Office (HK) Limited | Middle Office | 8 weeks | |
22035WX01 | DL Family Office (HK) Limited | Mixed | 8 weeks | |
22039WB01 | EFG Bank AG | Back Office | 8 weeks | |
22039WB02 | EFG Bank AG | Back Office | 8 weeks | |
22039WB03 | EFG Bank AG | Back Office | 8 weeks | |
22039WF01 | EFG Bank AG | Front Office | 8 weeks | |
22047WB01 | Gain Miles Assurance Consultants Limited | Back Office | 8 weeks | |
22047WF01 | Gain Miles Assurance Consultants Limited | Front Office | 8 weeks | |
22053WB01 | iFAST Financial (HK) Limited | Back Office | 10 weeks | |
22057WF01 | Isola Capital Asset Management Limited | Front Office | 8 weeks | |
22071WM03 | OnePlatform Asset Management Limited | Middle Office | 12 weeks | |
22071WM01 | OnePlatform Wealth Management Limited | Middle Office | 12 weeks | |
22071WM02 | OnePlatform Wealth Management Limited | Middle Office | 12 weeks | |
22082WX01 | PraxisIFM (Hong Kong) Limited | Mixed | 8 weeks | |
22082WX02 | PraxisIFM (Hong Kong) Limited | Mixed | 8 weeks | |
22083WX01 | Precious Consulting Limited | Mixed | 8 weeks | |
22090WB01 | Reliance International Financial Planners Limited | Back Office | 8 weeks | |
22105WX01 | United Overseas Bank Limited | Mixed | 8 weeks |
SIP 2021 (Application closed)
On-line job application portal closed on 23 March 2021 (12:00 noon).
For more details of internship positions, please visit Internship Applications.
Asset Management Positions
Position | Company | Position | Job | Internship |
21001AX01 | AIM Capital Consortium Limited | Asset Management Trainee | Mixed | 12 weeks |
21002AF01 | Aletheia Analyst Network Limited | Research Intern | Front Office | 7 weeks |
21003AF01 | Aletheia Capital (Hong Kong) Limited | Research Intern | Front Office | 6 weeks |
21004AB01 | Altive Limited | Investment Management Summer Intern | Back Office | 8 weeks |
21004AB02 | Altive Limited | Compliance Intern | Back Office | 8 weeks |
21005AB01 | Apollo Capital Management Limited | Internship | Back Office | 16 weeks |
21006AB01 | Arkkan Capital Management Limited | Intern - Operations | Back Office | 8 weeks |
21006AF01 | Arkkan Capital Management Limited | Intern - Analyst | Front Office | 8 weeks |
21007AX01 | Atlantis Investment Management Limited | Summer Intern | Mixed | 4 weeks |
21008AB01 | Avenue Asset Management Limited | Investment Associate | Back Office | 8 weeks |
21013AX01 | Benington Capital Partners Limited | Analyst Intern | Mixed | 8 weeks |
21015AF01 | Carret Private Capital Limited | Investment Analyst Intern | Front Office | 10 weeks |
21018AB01 | Chief Securities Limited | Intern, Human Resources Development (Learning & Development Focus) 2021 | Back Office | 8 weeks |
21019AF01 | China Alpha Fund Management (HK) Limited | Research Intern | Front Office | 8 weeks |
21019AM01 | China Alpha Fund Management (HK) Limited | Intern - Business and Client Servicing | Middle Office | 8 weeks |
21020AB01 | China Eagle Asset Management Limited | Operation Assistant | Back Office | 4 weeks |
21021AB01 | China Minsheng Banking Corp. Ltd. Hong Kong Branch | Internship (Custody) | Back Office | 8 weeks |
21021AM01 | China Minsheng Banking Corp. Ltd. Hong Kong Branch | Internship (Risk Management) | Middle Office | 8 weeks |
21023AX01 | Chocolate Asset Management Limited | Summer Intern | Mixed | 8 weeks |
21025AM01 | CLC Asset Management Limited | Investment Trainee | Middle Office | 4 weeks |
21026AX01 | COFCO Capital (Hong Kong) Co., Limited | Financial Analyst | Mixed | 8 weeks |
21027AM01 | Computershare Hong Kong Trustees Limited | Student Intern, Trust Administration | Middle Office | 8 weeks |
21030AB01 | CSOP Asset Management Limited | Human Resources and Administration Intern | Back Office | 8 weeks |
21030AB02 | CSOP Asset Management Limited | Finance Intern | Back Office | 8 weeks |
21030AF01 | CSOP Asset Management Limited | Quantitative Investment Intern | Front Office | 8 weeks |
21030AF02 | CSOP Asset Management Limited | Platform and Product Strategy Intern | Front Office | 8 weeks |
21030AM01 | CSOP Asset Management Limited | Compliance Intern | Middle Office | 8 weeks |
21030AX01 | CSOP Asset Management Limited | Marketing Intern | Mixed | 8 weeks |
21032AF01 | Dimension Management (HK) Limited | Analyst Intern | Front Office | 8 weeks |
21033AF01 | Doric Capital Corporation | Research Analyst Intern | Front Office | 8 weeks |
21034AB01 | Eastspring Investments (Hong Kong) Limited | Intern - Compliance | Back Office | 8 weeks |
21037AB01 | Elephas Investment Management Limited | Junior Operations | Back Office | 8 weeks |
21038AX01 | Elevation Investment Management Limited | Assistant Trader | Mixed | 8 weeks |
21039AX01 | Enhanced Investment Products Limited | Analyst | Mixed | 8 weeks |
21040AF01 | Excelerate Fund Management Limited | Assistant to Fund Manager | Front Office | 8 weeks |
21043AX01 | HeungKong Securities Limited | Summer Intern | Mixed | 4 weeks |
21044AX01 | Hints Company Service Provider Limited | 產品助理 | Mixed | 8 weeks |
21045AB01 | iFAST Financial (HK) Limited | Finance / Accounting Trainee | Back Office | 8 weeks |
21045AB02 | iFAST Financial (HK) Limited | Content & Marketing Trainee | Back Office | 8 weeks |
21045AM01 | iFAST Financial (HK) Limited | Research Trainee | Middle Office | 8 weeks |
21046AF01 | IM Capital Partners Limited | Intern (Research) | Front Office | 8 weeks |
21047AX01 | IMM Investment Global Limited | Summer Internship | Mixed | 8 weeks |
21110AB01 | Innovation Asset Management Co., Limited | IT | Back Office | 12 weeks |
21110AB02 | Innovation Asset Management Co., Limited | Operation | Back Office | 12 weeks |
21048AB01 | Innovax Asset Management Limited | Information Technology - Summer internship (2021) | Back Office | 8 weeks |
21048AB02 | Innovax Asset Management Limited | Legal & Compliance - Summer internship (2021) | Back Office | 8 weeks |
21049AB01 | Invesco Hong Kong Limited | Fund Accounting, Intern | Back Office | 8 weeks |
21049AB02 | Invesco Hong Kong Limited | Investment Services, Intern | Back Office | 8 weeks |
21049AB03 | Invesco Hong Kong Limited | Compliance, Intern | Back Office | 8 weeks |
21049AB04 | Invesco Hong Kong Limited | CAO Office, Intern | Back Office | 8 weeks |
21049AB05 | Invesco Hong Kong Limited | Corporate Accounting, Intern | Back Office | 8 weeks |
21049AB06 | Invesco Hong Kong Limited | Internal Audit, Intern | Back Office | 8 weeks |
21049AB07 | Invesco Hong Kong Limited | Recruitment Assistant, Intern | Back Office | 8 weeks |
21049AB08 | Invesco Hong Kong Limited | Research Analyst, Intern | Back Office | 8 weeks |
21049AF01 | Invesco Hong Kong Limited | Marketing, Intern | Front Office | 8 weeks |
21049AF02 | Invesco Hong Kong Limited | CPM, Real Estate, Intern | Front Office | 8 weeks |
21049AM01 | Invesco Hong Kong Limited | Fixed Income, Intern | Middle Office | 8 weeks |
21050AF01 | Isola Capital Asset Management Limited | Analyst Trainee | Front Office | 16 weeks |
21051AM01 | JMC Capital HK Limited | Intern - Assistant Relationship Manager | Middle Office | 12 weeks |
21051AX01 | JMC Capital HK Limited | Intern Analyst | Mixed | 12 weeks |
21052AX01 | Juno Capital Management Limited | Research Analyst | Mixed | 8 weeks |
21053AB01 | KBR Fund Management Limited | Management Trainee / Analyst | Back Office | 8 weeks |
21054AB01 | Keyrock Capital Management Limited | Operations Intern | Back Office | 8 weeks |
21054AX01 | Keyrock Capital Management Limited | Data Scientist Intern | Mixed | 8 weeks |
21055AB01 | King Tower Asset Management Company Limited | Intern - Trade Support / Operations | Back Office | 8 weeks |
21055AX01 | King Tower Asset Management Company Limited | Administrative Assistant | Mixed | 8 weeks |
21056AF01 | KPMG | Audit - FS | Front Office | 12 weeks |
21057AX01 | Lake Bleu Capital (Hong Kong) Limited | Finance & Compliance Operation / Investment Intern | Mixed | 12 weeks |
21058AX01 | Lion Global Financial Limited | Summer Internship | Mixed | 8 weeks |
21059AX01 | Logos Technologies (HK) Limited | Trainee | Mixed | 8 weeks |
21060AF01 | Lone Star Asia-Pacific Acquisitions (Hong Kong) Limited | Intern | Front Office | 4 weeks |
21061AX01 | Longitude Asia Limited | Junior IT Support / Programmer | Mixed | 12 weeks |
21062AF01 | Lotus Asset Management Limited | Research Intern | Front Office | 6 weeks |
21064AF01 | M&G Investments (Hong Kong) Limited | Client Relations Intern | Front Office | 8 weeks |
21067AX01 | Neo Risk Investment Advisors Limited | Intern | Mixed | 8 weeks |
21068AF01 | New Vision Asset Management Limited | Student Internship (Fund Strategic) | Front Office | 8 weeks |
21068AF02 | New Vision Asset Management Limited | Student Internship (Marketing) | Front Office | 8 weeks |
21068AM01 | New Vision Asset Management Limited | Student Internship (Operations) | Middle Office | 8 weeks |
21069AM01 | Nexus Point Advisors (HK) Limited | Intern | Middle Office | 6 weeks |
21070AF01 | Niatross Investments Limited | Research Intern | Front Office | 10 weeks |
21070AF02 | Niatross Investments Limited | Operation Intern | Front Office | 10 weeks |
21071AB01 | Oasis Management (Hong Kong) | Marketing, Investor Relations & Communications Intern | Back Office | 8 weeks |
21071AF01 | Oasis Management (Hong Kong) | Investment Analyst Intern | Front Office | 8 weeks |
21073AF01 | ONE Asset Management (HK) Company Limited | Assistant Investment Officer | Front Office | 8 weeks |
21073AX01 | ONE Asset Management (HK) Company Limited | Management Trainee | Mixed | 8 weeks |
21028AM01 | OnePlatform Asset Management Limited | Summer Intern (Business Development) | Middle Office | 12 weeks |
21074AF01 | OP Investment Management Limited | Summer / Winter Intern | Front Office | 12 weeks |
21075AX01 | ORI Capital Limited | Research Intern | Mixed | 8 weeks |
21075AX02 | ORI Capital Limited | Investment Intern | Mixed | 8 weeks |
21076AB01 | Oriens Asset Management Limited | Information Technology Support | Back Office | 8 weeks |
21076AF01 | Oriens Asset Management Limited | Marketing Management Trainee | Front Office | 8 weeks |
21077AX01 | Ovata Capital Management Limited | Hedge Fund Summer Intern | Mixed | 8 weeks |
21078AF01 | Pantheum Partners Limited | Investment Team Intern (with Japanese interest, skills & exposure) | Front Office | 8 weeks |
21078AX01 | Pantheum Partners Limited | Data Science & Analytics Intern | Mixed | 8 weeks |
21079AX01 | Penjing Asset Management (Asia) Limited | Summer Intern | Mixed | 8 weeks |
21080AB01 | Phillip Securities (Hong Kong) Limited | Intern – Asset Management | Back Office | 8 weeks |
21081AB01 | Phoenix Capital (International) Limited | Quantitive Programmer Internship | Back Office | 8 weeks |
21082AF01 | Pictet Asset Management (Hong Kong) Limited | Intern - Institutional Sales Team | Front Office | 8 weeks |
21082AF02 | Pictet Asset Management (Hong Kong) Limited | Intern - Intermediary Sales Team | Front Office | 8 weeks |
21083AB01 | PineBridge Investments Asia Limited | Intern - Finance | Back Office | 8 weeks |
21083AB02 | PineBridge Investments Asia Limited | Intern - Compliance | Back Office | 8 weeks |
21083AB03 | PineBridge Investments Asia Limited | Intern - Legal | Back Office | 8 weeks |
21083AB04 | PineBridge Investments Asia Limited | Intern - Human Resources | Back Office | 8 weeks |
21083AF01 | PineBridge Investments Asia Limited | Intern - Multi-Asset | Front Office | 8 weeks |
21083AF02 | PineBridge Investments Asia Limited | Intern - Fund of Funds | Front Office | 8 weeks |
21083AF03 | PineBridge Investments Asia Limited | Intern - Fixed Income (Credit) | Front Office | 8 weeks |
21083AF04 | PineBridge Investments Asia Limited | Intern - Fixed Income (Product Specialist) | Front Office | 8 weeks |
21083AF05 | PineBridge Investments Asia Limited | Intern - Institutional Sales and Wealth Management | Front Office | 8 weeks |
21083AF06 | PineBridge Investments Asia Limited | Intern - Product | Front Office | 8 weeks |
21083AF07 | PineBridge Investments Asia Limited | Intern - Listed Equities | Front Office | 8 weeks |
21084AX01 | Pinerion Asset Management Limited | Intern | Mixed | 6 weeks |
21085AB01 | Pinpoint Asset Management Limited | Operation Analyst, Summer Intern | Back Office | 8 weeks |
21085AF01 | Pinpoint Asset Management Limited | Investment Analyst, Summer Intern | Front Office | 8 weeks |
21085AM01 | Pinpoint Asset Management Limited | Trader, Summer Intern | Middle Office | 8 weeks |
21086AX01 | Poincare Capital Management Limited | Research Analyst Trainee | Mixed | 8 weeks |
21086AX02 | Poincare Capital Management Limited | Business Associate | Mixed | 8 weeks |
21087AX01 | Pollock Asset Management Limited | Investment Analyst | Mixed | 10 weeks |
21089AM01 | PricewaterhouseCoopers Limited | Intern – ESG Research & Advisory | Middle Office | 8 weeks |
21089AM02 | PricewaterhouseCoopers Limited | Intern – Research & Insights | Middle Office | 8 weeks |
21089AM03 | PricewaterhouseCoopers Limited | Intern – Assurance | Middle Office | 8 weeks |
21089AM04 | PricewaterhouseCoopers Limited | Intern – Tax (Financial Services) | Middle Office | 12 weeks |
21090AF01 | PrideRock Global Investment Management Limited | Hedge Fund Summer Intern | Front Office | 12 weeks |
